Used Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
Vehicle | 2021 Toyota Landcruiser VDJ79R Workmate White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 57,851 kms |
Drive Type | 4WD |
Rego | 966D02 |
StockNo | U01957 |
VIN | JTELV71J10B040778 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 3500kg |
Cruise Control | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
GPS (Satellite Navigation) | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Chrome Door Handles - Exterior |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Free Wheeling Hubs - Auto-locking | Free Wheeling Hubs - Manual locking |
Front Stabiliser | Hill Holder |
Intermittent Wipers | Mudflaps - front |
Multi-function Control Screen - Colour | Seatbelt - Pretensioners 1st Row (Front) |
Seats - Bucket (Front) | Side Steps |
Snorkel | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Tacho |
Trim - Vinyl | Vented - Bonnet |
Voice Recognition |
Central Highlands Volkswagen
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.